
How Much Does A Land Rover Weigh?
The weight of a Land Rover varies significantly depending on the model and configuration. Here’s a breakdown of the most common 2025 Land Rover models and their approximate curb weights. Read on to learn more.
⚖️ Land Rover Curb Weight Comparison (2025 Models)
Model | Curb Weight (lbs) | Notes |
---|---|---|
Range Rover (Full Size) | 5,300 – 5,900 lbs | Varies by engine (P400, P530, SV) and LWB vs SWB |
Range Rover Sport | 4,950 – 5,800 lbs | Plug-in hybrid models weigh more |
Range Rover Velar | 4,250 – 4,650 lbs | Midsize luxury SUV |
Range Rover Evoque | 3,800 – 4,100 lbs | Compact SUV |
Discovery | 4,800 – 5,200 lbs | 3-row capable, slightly heavier than Velar |
Discovery Sport | 4,150 – 4,400 lbs | Smaller sibling to Discovery |
Defender 90 (2-door) | 4,800 – 5,000 lbs | Short wheelbase; rugged build |
Defender 110 (4-door) | 5,000 – 5,500 lbs | Most popular Defender option |
Defender 130 (3-row) | 5,900 – 6,200 lbs | Largest and heaviest Defender |
⚠️ Factors That Affect Land Rover Weight:
-
Engine type (e.g., mild hybrid, plug-in hybrid, V8)
-
Wheelbase length
-
Number of seats (5 vs 7)
-
Optional equipment (e.g., panoramic roofs, towing kits, air suspension)
Here’s a 2025 Land Rover Towing Capacity Chart by model, covering standard engines and configurations. Towing capacities assume proper towing equipment is installed (tow hitch, wiring, cooling package, etc.).
🚙 Land Rover Towing Capacity Chart (2025)
Model | Max Towing Capacity | Notes |
---|---|---|
Range Rover (Full Size) | 8,200 lbs | With P530 V8 or P400 I6; air suspension standard |
Range Rover Sport | 7,716 lbs | Applies to P400 and P530 trims |
Range Rover Velar | 5,512 lbs | With P400 engine (6‑cylinder mild hybrid) |
Range Rover Evoque | 3,968 lbs | Only available with P250 turbo I4 |
Discovery | 8,200 lbs | With P360 engine; known for towing strength |
Discovery Sport | 4,409 lbs | Compact crossover; AWD standard |
Defender 90 (2-door) | 7,716 lbs | With P400 engine; strong off-road credentials |
Defender 110 (4-door) | 8,201 lbs | Most versatile option for towing & overlanding |
Defender 130 (3-row) | 8,201 lbs | Same capacity as 110, but longer wheelbase |
Range Rover Plug-in Hybrid (PHEV) | 5,511 lbs | Lower due to battery weight; still competent |
Velar or Evoque PHEV | 2,646–3,300 lbs | Limited towing in plug-in variants |
✅ Towing Features Common in Most Land Rover Models
-
Advanced Tow Assist (backs up trailer using the Terrain Response knob)
-
Tow Hitch Assist (camera-guided)
-
Trailer Stability Assist (reduces sway)
-
Air Suspension (auto-leveling under load)
🔍 Towing Tip for Land Rovers
Even though many Land Rovers can tow over 7,000 lbs, always confirm:
-
You have the factory towing package
-
You’re within GVWR/GCWR specs
-
You use a braked trailer for anything over 1,650 lbs (as required)
Rov-N-Techs In Scottsdale, Arizona
Rov-N-Techs performs all factory recommended services on Land Rovers & Jaguars at affordable prices! Master Technicians, Joe Caraway and Kevin Curtis worked at Land Rover of North Scottsdale for 10 years before opening their own shop in 2006 under the name of “Rover Techs”. Now known as “Rov-N-Techs” Joe and Kevin offer over 35 years of combined Land Rover experience. Contact us today!